Szeleptáblázat
Teljesítmény, g/óra |
||||
12 | 28 | 75 | 200 | |
A-108-1-M | A-108-2-M | A-108-3-M | A-108-4-M | |
U-219 | U-219 | U-219 | U-219 | |
V-123-1 | V-123-1 | V-123-2 | V-123-2 | |
V-125-1 | V-125-1 | V-125-2 | V-125-2 | |
G-100-1 | G-100-1 | G-100-1 | G-100-1 |
Teljesítmény, g/óra |
|||
500 | 900 | 2000 | |
A-108-5-M | A-108-6-M | A-108-8-M | |
U-140 | U-140 | U-140 | |
V-123-3 | V-123-3 | V-123-3 | |
V-125-3 | V-125-3 | V-125-3 | |
G-100-2 | G-100-3 | G-100-3 |